Multi-tenancy
LS-Auth supports multiple tenants. A tenant is a top-level unit of management. Most aspects of LS-Auth are managed at the tenant level. Tenants have separate sets of administrators who can manage the entities within the tenant, such as applications, identity providers, users, user groups, roles, permissions, and access requests.
Tenants can correspond to an organization or a team which manages access to a common set of applications and resources.
Settings
| Display Name | The display name | LabShare |
| Name | A unique name | ls |
| ID | An auth-generated unique id | 1 |
| Description | The description | Default tenant for LS Auth |
| Visibility | Public or Private | Public |
| Logo | The icon in .png format | |
| Session Lifetime | Session lifetime, in seconds | 3600 |
| Idle Session Lifetime | Idle session lifetime, in seconds | 1200 |
Login Page
| Field | Description | Example |
|---|---|---|
| Background Images | ||
| Pannel Banner | ||
| Footer | ||
| Enable Disclaimer | Checkbox | |
| Title | The title | Welcome! |
| Description | Description of the login page | Login to manage your account |
| Login options title | Select the login method | |
| Custom Login Page Template | Default | |
| Template | Auth login html page |
User Alert Settings
| Field | Description | Example |
|---|---|---|
| User Alert Events | Collection of checkboxes with possible alert events | totpValidated, totpCreated, totpFailed, totpSuspended, login, failedLogin, logout, failedLogout |
Email Settings
| Field | Description | Example |
|---|---|---|
| Host | The SMTP host URL | smtp.sendgrid.net |
| Port | The port number | 567 |
| User | The user, which can include API keys, etc. | myAPIKey |
| Password | The user’s password | 1234567890 |
Tenant SAML Certificates
| Field | Description | Example |
|---|---|---|
| FingerPrint | The certificate fingerprint | 00:11:22:33:44:55:66:77:88:99:AA:BB:CC:DD:EE:FF:00:11:22:33 |
| Valid From | Valid from date | May 29 14:01:48 2019 GMT |
| Valid To | Expiration date | May 28 14:01:48 2024 GMT |
| Active | Status | Yes |
| Activate |
Tenant Creation
To create a new tenant, visit here.
Tenant Update
To update an existing tenant, visit here.